Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrivastava, Ravindra | - |
dc.date.accessioned | 2022-04-11T05:19:12Z | - |
dc.date.available | 2022-04-11T05:19:12Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | Under the guidance of Dr. Sumeet Gupta, Dr. Ankur Mittal & Dr. Brijendra K Saxena | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3791 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Infrastructure Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Infrastructure Management | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Railway Construction | en_US |
dc.subject | Railway Infrastructure | en_US |
dc.title | Development of risk management model for construction of railway project in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ravindra Shrivastava.pdf | 14.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.