Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3790Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Jigneshkumar Manilal | - |
| dc.date.accessioned | 2022-04-08T11:05:42Z | - |
| dc.date.available | 2022-04-08T11:05:42Z | - |
| dc.date.issued | 2021-03 | - |
| dc.identifier.citation | Under the guidance of Dr. Narendra N. Dalei & Dr. Pratik Mehta School of | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3790 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Oil & Gas Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Oil & Gas Management | en_US |
| dc.subject | Gross Refining Margin | en_US |
| dc.title | Operational efficiency of Indian petroleum refineries | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jignesh M. Joshi.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.