Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Varnita | - |
dc.date.accessioned | 2022-04-08T05:39:48Z | - |
dc.date.available | 2022-04-08T05:39:48Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Under the guidance of Dr. Piyush Chauhan & Dr. Mukul Kumar Gupta | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3776 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electronics and Communication Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Electronics Engineering | en_US |
dc.subject | Robot Manipulator Modeling | en_US |
dc.subject | Antebrachium Laceration Suturing Robot | en_US |
dc.subject | Skin Laceration Detection | en_US |
dc.subject | Trajectory Tracking Control | en_US |
dc.title | Design and analysis of ex-vivo minimally invasive robotic system for antebrachium laceration suturing task | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Varnita Verma.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.