Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Deepak | - |
| dc.date.accessioned | 2022-04-08T04:08:57Z | - |
| dc.date.available | 2022-04-08T04:08:57Z | - |
| dc.date.issued | 2021-02 | - |
| dc.identifier.citation | Under the guidance of Dr. Piyush Kuchhal & Dr. Kanak Pal Singh Parmar | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3768 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electronics and Communication Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Electronics Engineering | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Hydrothermal Synthesis | en_US |
| dc.subject | Dye Sensitized solar Cell | en_US |
| dc.subject | Photovoltaic Efficiency Optimization | en_US |
| dc.subject | Electrochemical Impedance Spectroscopy | en_US |
| dc.title | Modeling, simulation and experimental investigation of charge transport properties of dye sensitized solar cells | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deepak Kumar.pdf | 26.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.