Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3764
Title: | Predictive modelling and characterization of land subsidence due to groundwater and petroleum extraction in and around Mehsana, Gujarat |
Authors: | Aggarwal, Ashish |
Keywords: | Thesis Geo-Informatics Engineering |
Issue Date: | Dec-2020 |
Publisher: | College of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Dr. Pankaj Kumar Srivastava, Dr. Dharmendra Kumar Gupta & Dr. R.S Chatterjee |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Geo-Informatics Engineering) |
URI: | http://hdl.handle.net/123456789/3764 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ashish Aggarwal.pdf | 8.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.