Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Raju | - |
dc.date.accessioned | 2022-03-12T05:34:34Z | - |
dc.date.available | 2022-03-12T05:34:34Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Under the guidance of Mr. Praveen Chandra, Operation Manager, Flipkart India Pvt. Ltd., Inventory and Cost Management, Noida | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3759 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Logistics & Supply Chain Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Logistics | en_US |
dc.subject | Supply Chain Management | en_US |
dc.subject | Inventory Management | en_US |
dc.subject | Warehouse Operations | en_US |
dc.subject | Cost Optimization | en_US |
dc.subject | Cost Per Shipment | en_US |
dc.title | How inventory management and warehouse operations helps in minimizing cost per shipment in flipkart | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500072340.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.