Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrotriya, Abhishek Kumar | - |
dc.date.accessioned | 2022-03-12T04:30:34Z | - |
dc.date.available | 2022-03-12T04:30:34Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Under the guidance of Mr. Ahmed El-Zeabak, Process Shift Controller, Dolphin Energy Ltd, Qatar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3750 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil & Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | Corrosion Control | en_US |
dc.subject | Corrosion Monitoring | en_US |
dc.subject | Natural Gas System | en_US |
dc.title | Gas plant troubleshooting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500065309.pdf | 14.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.