Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3743| Title: | Identifying the reason for energy wastage & suggesting a tool to reduce it |
| Authors: | Sharma, Ankur |
| Keywords: | Dissertation Business Administration Power Management Automation Systems energy Management |
| Issue Date: | Jan-2020 |
| Publisher: | College of Management and Economics Studies, UPES, Dehradun |
| Citation: | Under the guidance of Mr. Vivek Kumar, Assistant Manager (Automation), Merino Panel Products Ltd, UP |
| Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) |
| URI: | http://hdl.handle.net/123456789/3743 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500066292.pdf | 6.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.