Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Archit | - |
dc.date.accessioned | 2022-03-02T11:49:07Z | - |
dc.date.available | 2022-03-02T11:49:07Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Under the guidance of Mr. V. V. Viswanathan, Chief General Manager (Logistics), Oil and Natural Gas Company Ltd (ONGC), New Delhi | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3735 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil and Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | Logistic Resource Optimization | en_US |
dc.subject | SERVQUAL Modelling | en_US |
dc.subject | Strategic Planning | en_US |
dc.subject | Financial Planning | en_US |
dc.subject | Human Resource Planning | en_US |
dc.subject | Event Marketing | en_US |
dc.subject | Event Technology | en_US |
dc.subject | Project Management | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Contingency Planning | en_US |
dc.title | Study for optimization of logistics resources for "PETROTECH"- A biennial global event of the ministry of petroleum and natural gas, Govt. of India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500065520.pdf | 10.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.