Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Aakanksha | - |
dc.contributor.author | Shah, Abhilasha | - |
dc.contributor.author | Joshi, Deepali | - |
dc.date.accessioned | 2022-02-24T12:02:36Z | - |
dc.date.available | 2022-02-24T12:02:36Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Under the guidance of Prof. Karthik Sundarraj | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3710 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of B. Tech (Aerospace Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Aerospace Engineering | en_US |
dc.subject | High Lift Device Morphing | en_US |
dc.subject | Multi Flight Regime | en_US |
dc.subject | Aerodynamics | en_US |
dc.title | Study and analysis of high lift devices and high lift devices morphing for multi flight regime | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R290209001.pdf | 18.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.