Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raju, Yeluri Buchi Venkatapathi | - |
dc.date.accessioned | 2022-02-16T09:46:13Z | - |
dc.date.available | 2022-02-16T09:46:13Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Under the guidance of Mr. Manish Deo Pandey, Associate Manager, GMR Energy Trading Ltd | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3704 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Power Distribution Network | en_US |
dc.subject | Power Supply Capacity | en_US |
dc.title | Study on analyzing the interaction between market transactions and power supply capacity of distribution network | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500064751.pdf | 11.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.