Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prajapati, Vibhutiben Ramanbhai | - |
dc.date.accessioned | 2022-02-16T09:13:05Z | - |
dc.date.available | 2022-02-16T09:13:05Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Under the guidance of Mr. Mr. Brijesh Prajapati, Team Leader, Production Planning, Abu Dhabi Gas Development Company Ltd. (ADNOC Sour Gas) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3701 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of BBA (Aviation Operations) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Aviation Engineering | en_US |
dc.subject | Aviation Operations | en_US |
dc.subject | Total Quality Management | en_US |
dc.subject | TQM | en_US |
dc.title | Financial, customer service and innovation performance improvement through total quality management (TQM) in airline industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500064532.pdf | 7.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.