Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sobti, Sameer | - |
dc.date.accessioned | 2022-02-11T10:40:12Z | - |
dc.date.available | 2022-02-11T10:40:12Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Under the guidance of Mr. Pankaj Kapoor, Associate Vice President (O&M), AD Hydro Power Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3695 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Hydro Power Plant | en_US |
dc.subject | Water Inflow Forecasting | en_US |
dc.subject | Water Load Forecasting | en_US |
dc.subject | Deviation Settlement Mechanism | en_US |
dc.title | Maximizing the generation profit of runoff river hydro power plant considering the operations limitation i.e. water inflow forecasting and load forecasting while hedging against CERC regulation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500065977.pdf | 5.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.