Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Nitya | - |
dc.date.accessioned | 2022-02-11T10:16:28Z | - |
dc.date.available | 2022-02-11T10:16:28Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Under the guidance of Mr. Akshat Gupta, Assistant Sales Manager, Thermon India Pvt. Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3692 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil and Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | CNG Vehicles | en_US |
dc.subject | Electric Vehicles | en_US |
dc.title | How CNG vehicles will cope-up with penetration of electric vehicles in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500065929.pdf | 4.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.