Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anbalahan, Yaswanth | - |
dc.date.accessioned | 2022-02-11T08:21:27Z | - |
dc.date.available | 2022-02-11T08:21:27Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.citation | Under the guidance of Mr. Joe Alphonse, Manager, Connected Performance Services, Honeywell - UOP India Pvt. Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3683 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Oil and Gas Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.subject | Health and Safety | en_US |
dc.subject | Health Safety Management | en_US |
dc.subject | Risk Management | en_US |
dc.title | Study on health, safety and risk management strategies employed by oil & gas companies in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500057747.pdf | 9.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.