Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasan, Kailash | - |
| dc.date.accessioned | 2022-02-04T06:20:20Z | - |
| dc.date.available | 2022-02-04T06:20:20Z | - |
| dc.date.issued | 2013-07 | - |
| dc.identifier.citation | Under the guidance of Mr. Praveen Jaiswal, General Manager, Operations, Chemoil Adani | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3664 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Energy Trading) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Energy Trading | en_US |
| dc.subject | Bunker Potential Estimation | en_US |
| dc.subject | Bunkering | en_US |
| dc.subject | Indian Shipping Industry | en_US |
| dc.subject | Coal Trade | en_US |
| dc.subject | Coal Shipping | en_US |
| dc.subject | Iron Ore Trade | en_US |
| dc.subject | Iron Ore Shipping | en_US |
| dc.subject | Food Grain Trade | en_US |
| dc.subject | Food Grain Shipping | en_US |
| dc.title | Estimation of bunker potential from major dry bulks shipping in India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3078.pdf | 26.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.