Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3657Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sridhar, Vijayan | - | 
| dc.date.accessioned | 2022-01-31T12:32:00Z | - | 
| dc.date.available | 2022-01-31T12:32:00Z | - | 
| dc.date.issued | 2013-04 | - | 
| dc.identifier.citation | Under the guidance of Mr. Ramesh Kumar Donga, Assistant Professor, UPES & Mr. D. Gopinath, Senior Engineer, Air Design engineered Solutions, Chennai | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3657 | - | 
| dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech (Energy Systems) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Energy Systems Engineering | en_US | 
| dc.subject | Mechanical Engineering | en_US | 
| dc.subject | Heat Exchanger Design | en_US | 
| dc.subject | HVAC System | en_US | 
| dc.subject | Building Cooling | en_US | 
| dc.title | Design of earth-air heat exchanger for a commercial building with comparison to conventional HVAC | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500015832.pdf | 3.41 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

