Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh Tomar, Satendra | - |
dc.date.accessioned | 2022-01-05T12:01:33Z | - |
dc.date.available | 2022-01-05T12:01:33Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.citation | Under the guidance of Mr. Sanjay Kumar, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3606 | - |
dc.description | Thesis submitted in partial fulfillment of the requirement for the degree of M. Tech. (HSE) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Health Safety Engineering | en_US |
dc.subject | Health Safety Environment | en_US |
dc.subject | Petroleum Refinery | en_US |
dc.subject | Process Hazard Analysis | en_US |
dc.subject | HAZOP Study | en_US |
dc.title | Procedure for process hazard analysis in a petroleum refinery | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.