Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehrotra, Abhishek | - |
dc.contributor.author | Chaudhary, Akanksha | - |
dc.contributor.author | Sharma, Epsa | - |
dc.contributor.author | Yadav, Vivek Kumar | - |
dc.date.accessioned | 2021-09-13T06:51:33Z | - |
dc.date.available | 2021-09-13T06:51:33Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Under the guidance of Mr. Uma Shankar, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3512 | - |
dc.description | Thesis submitted in partial fulfillment of the requirement for the degree of B. Tech (Applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Pinch Technology | en_US |
dc.subject | Pinch Analysis | en_US |
dc.subject | Crude Distillation Unit | en_US |
dc.subject | Atmospheric Distillation Unit | en_US |
dc.subject | ASPEN Simulation | en_US |
dc.title | Application of pinch technology in a commissioning unit | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1267.pdf | 10.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.