Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Mukul | - |
dc.date.accessioned | 2021-09-13T06:06:53Z | - |
dc.date.available | 2021-09-13T06:06:53Z | - |
dc.date.issued | 2007-05 | - |
dc.identifier.citation | Under the guidance of Dr. B. P. Pandey, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3508 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the degree of B. Tech (Applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Water Influx | en_US |
dc.subject | Gas Reservoir | en_US |
dc.subject | Performance Prediction | en_US |
dc.subject | Reservoir Simulation | en_US |
dc.title | Performance prediction of water drive gas reservoir | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.