Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panwar, Amit | - |
dc.contributor.author | Pathak, Ashish | - |
dc.date.accessioned | 2021-09-13T06:00:22Z | - |
dc.date.available | 2021-09-13T06:00:22Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Under the guidance of Mr. Rajeshwar Mahajan, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3507 | - |
dc.description | Thesis submitted in partial fulfilment of the requirement for the Degree of B. Tech (Applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Enhanced Oil Recovery | en_US |
dc.subject | Chemical Flooding | en_US |
dc.subject | Miscible Flooding | en_US |
dc.title | Enhanced oil recovery - alkaline surfactant polymer flooding : a complete overview | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.