Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Krishn | - |
| dc.date.accessioned | 2021-09-10T11:45:28Z | - |
| dc.date.available | 2021-09-10T11:45:28Z | - |
| dc.date.issued | 2006-05 | - |
| dc.identifier.citation | Under the guidance of Ms. Mousumi Das Gupta, Associate Program Director, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3503 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirement for the degree of M. Tech (Petro-Informatics) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, New Delhi | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Petro Informatics | en_US |
| dc.subject | Seismic Data Processing | en_US |
| dc.subject | Velocity Analysis | en_US |
| dc.subject | Velocity Migration | en_US |
| dc.subject | Seismic Reflection Methods | en_US |
| dc.subject | Seismic Imaging | en_US |
| dc.title | Seismic data processing : velocity analysis & migration | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.