Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3456Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gupta, Arpit | - | 
| dc.contributor.author | Bist, Namrata | - | 
| dc.date.accessioned | 2021-08-10T08:39:27Z | - | 
| dc.date.available | 2021-08-10T08:39:27Z | - | 
| dc.date.issued | 2011-05 | - | 
| dc.identifier.citation | Under the guidance of Mr. Arun Chandel, Assistant Professor, UPES | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3456 | - | 
| dc.description | submitted in partial fulfillment of the requirements for the degree of b. Tech. (Applied Petroleum Engineering - Upstream) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Chemical Engineering | en_US | 
| dc.subject | Applied Petroleum Engineering | en_US | 
| dc.subject | Matrix Simulation | en_US | 
| dc.subject | Upstream Engineering | en_US | 
| dc.subject | Formation Damage | en_US | 
| dc.title | Well simulation using acidization technique | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI1132.pdf | 2.77 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

