Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3422Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahi, Jagdambika Pratap | - |
| dc.date.accessioned | 2021-07-23T09:47:19Z | - |
| dc.date.available | 2021-07-23T09:47:19Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Under the guidance of Dr.A. S. Pandey, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3422 | - |
| dc.description | Submitted in partial fulfillment for award of the degree of MS (Oil Trading) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, NCR, Gurgaon | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Oil Trading | en_US |
| dc.subject | Liquid Petroleum Gas | en_US |
| dc.subject | Compressed Natural Gas | en_US |
| dc.title | Comparative economical study of vehicle running on CNG vs Petrol | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jagdambika Pratap Shahi.pdf | 8.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.