Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, NIkhil | - |
dc.date.accessioned | 2021-07-14T07:08:19Z | - |
dc.date.available | 2021-07-14T07:08:19Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Under the guidance of Mr. Bhanu Prakash, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3404 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of integrated B. Tech. (APE) + MBA (Upstream Asset Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Upstream Asset Management | en_US |
dc.subject | Financial Risk Analysis | en_US |
dc.subject | Petrobras Oil and Gas Company | en_US |
dc.title | Financial risk analysis in oil & gas sector: a case study on Petrobras Oil and Gas Company | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500002127.pdf | 17.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.