Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3392Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K., Harish Ram | - |
| dc.date.accessioned | 2021-07-12T09:30:54Z | - |
| dc.date.available | 2021-07-12T09:30:54Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.citation | Under the guidance of Mr. Adarsh Kumar Arya, Assistant Professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3392 | - |
| dc.description | Submitted in partial fulfillment of the requirements for the Degree of M. Tech (Pipeline Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Pipeline Engineering | en_US |
| dc.subject | Pipeline Design | en_US |
| dc.subject | Pipeline Cost Estimation | en_US |
| dc.title | Design and cost estimation of Mundra-Bhatinda crude oil pipeline | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R150209014.pdf | 18.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.