Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Asif | - |
dc.contributor.author | Shireen, Saba | - |
dc.date.accessioned | 2021-07-09T09:22:21Z | - |
dc.date.available | 2021-07-09T09:22:21Z | - |
dc.date.issued | 2020-07-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3389 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics and International Business, University of Petroleum and Energy Studies (UPES), Dehradun | en_US |
dc.subject | Research Paper | en_US |
dc.subject | Faculty Publication | en_US |
dc.subject | Financial Efficiency | en_US |
dc.subject | Operational Efficiency | en_US |
dc.subject | Bootstrap DEA | en_US |
dc.subject | Bootstrap Truncated Regression | en_US |
dc.subject | Microfinance Institutions | en_US |
dc.subject | Eastern Europe | en_US |
dc.subject | Central Asia | en_US |
dc.title | Drivers of financial and operational efficiency of MFIs: empirical evidences from Eastern Europe and Central Asia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khan and Shiren_2020.pdf | 622.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.