Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Porwal, Rahul | - |
dc.date.accessioned | 2021-07-08T10:36:10Z | - |
dc.date.available | 2021-07-08T10:36:10Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.citation | Under the guidance of Mr. Anupam Das, General Manager, L&T Gulf Pvt. Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3378 | - |
dc.description | submitted in partial fulfilment of the requirements for the degree of M. Tech. (Pipeline Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Pipeline Engineering | en_US |
dc.subject | Pipe Wall Thickness | en_US |
dc.subject | Wall Thickness Crossing Analysis | en_US |
dc.subject | Wall Thickness Stability Analysis | en_US |
dc.title | Pipe wall thickness crossing and stability analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.