Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3264
Title: | Performance of a grid connect solar PV system with different module mounting configuration |
Authors: | Giridharan, S. M. |
Keywords: | Dissertation Energy System Solar Photovoltaic System Energy Crisis Photovoltaic Module Photovoltaic Cell Strategic Solutions Engineering Tata Power Solar Systems Ltd. |
Issue Date: | Apr-2013 |
Publisher: | College of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Mrs. Madhu Sharma, Associate Professor & Mr. Dinesh Kumar, Strategic Solutions Engineering, Tata Power Solar Systems Ltd., |
Description: | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Energy System) |
URI: | http://hdl.handle.net/123456789/3264 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R660211010.pdf | 7.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.