Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Pramod Kumar | - |
dc.date.accessioned | 2021-04-22T08:58:49Z | - |
dc.date.available | 2021-04-22T08:58:49Z | - |
dc.date.issued | 2006-05 | - |
dc.identifier.citation | Under the guidance of Dr. D. N. Saraf, Distinguished Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3257 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Refining & Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Rigorous Method | en_US |
dc.subject | Minimum Reflux Calculation | en_US |
dc.subject | Dew Point Calculation | en_US |
dc.subject | Bubble Calculation | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.subject | Aspen Hysys Simulation | en_US |
dc.title | Modeling and simulation of Ortho Meta Xylene Splitter using Aspen Hysys | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R080204006.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.