Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3256Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karunakaran, N. | - |
| dc.date.accessioned | 2021-04-22T08:49:20Z | - |
| dc.date.available | 2021-04-22T08:49:20Z | - |
| dc.date.issued | 2008-04 | - |
| dc.identifier.citation | Under the guidance of Mr. S. Prabakaran | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3256 | - |
| dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Petro Informatics) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Gurgaon | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Petro Informatics | en_US |
| dc.subject | Location Problems | en_US |
| dc.subject | Location Model Construction | en_US |
| dc.title | Studies on innovation in site selection, planning and designing of petro-retail outlets | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R060106007.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.