Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Varinder Pal | - |
dc.date.accessioned | 2021-04-22T08:41:45Z | - |
dc.date.available | 2021-04-22T08:41:45Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Under the guidance of Ms. Madhu Sharma, Professor & Mr. Swapan Chakraborty, Sr. DGM, L&T-MHI | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3255 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Energy System) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Energy System | en_US |
dc.subject | Heat Balance Diagram | en_US |
dc.subject | Subcritical Plant Parameters | en_US |
dc.subject | Supercritical Plant Parameters | en_US |
dc.subject | Coal Mill Heat Balance | en_US |
dc.subject | Coal Components Analysis | en_US |
dc.subject | Combustion Calculation | en_US |
dc.subject | Coal Analysis | en_US |
dc.title | Heat balance study for coal fired power plant | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Varinder Pal Singh.pdf | 4.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.