Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Rohit Kumar | - |
dc.date.accessioned | 2021-04-22T05:38:57Z | - |
dc.date.available | 2021-04-22T05:38:57Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.citation | Under the guidance of Mr. R. Param Shivam, Project Manager, Kazstroy Service Infra India Pvt. Ltd, Rajkot | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3237 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Pipeline Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Pipeline Engineering | en_US |
dc.subject | Non-Destructive Testing | en_US |
dc.subject | NDT Methods Development | en_US |
dc.subject | Radiography Analysis | en_US |
dc.subject | Inspection Report | en_US |
dc.title | Non Destructive Testing of Barmer Salaya pipeline | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.