Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatanarayanan, S. | - |
dc.date.accessioned | 2021-04-22T04:06:31Z | - |
dc.date.available | 2021-04-22T04:06:31Z | - |
dc.date.issued | 2005-08 | - |
dc.identifier.citation | Under the guidance of Dr. Nihal Anwar Siddiqui, Sr. Lecturer & Mr. Vrijesh. K. Gupta, Sr. Manager, HSSE, BGEPIL | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3230 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (H.S.E) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Environmental Engineering | en_US |
dc.subject | Health Safety Environment | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Upstream Petroleum Operations | en_US |
dc.subject | Health Safety Management | en_US |
dc.subject | Risk Assessment | en_US |
dc.subject | Pipeline Transportation | en_US |
dc.subject | Single Buoy Mooring | en_US |
dc.subject | Health and Safety Engineering | en_US |
dc.title | Study of task risk assessments process & review of 20 tra's of Panna, Mukta & Tapti production platforms of BGEPIL | en_US |
dc.title.alternative | Risk management in upstream petroleum operations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.