Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upneja, Kamlesh | - |
dc.date.accessioned | 2021-04-21T05:12:21Z | - |
dc.date.available | 2021-04-21T05:12:21Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Under the guidance of Dr. R. P. Badoni, Distinguished Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3212 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M.Tech (Refining and Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Fluidized Catalytic Cracking Unit | en_US |
dc.subject | FCCU | en_US |
dc.subject | Fluid Catalytic Cracking | en_US |
dc.title | Preparation of ZSM-5 additive, characterization, performance evaluation and prediction of results under actual plant (FCC) conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.