Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godiyal, Preeti | - |
dc.contributor.author | Bhardwaj, Sandesh | - |
dc.date.accessioned | 2021-04-20T09:44:20Z | - |
dc.date.available | 2021-04-20T09:44:20Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.citation | Under the guidance of Mr. Arun S. Chandel, Assistant Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3194 | - |
dc.description | The dissertation report was submitted in partial fulfillment for the requirement of the degree of B. Tech (APE) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Upstream Engineering | en_US |
dc.title | Production optimization using nodal analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R040208029.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.