Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singhal, Akshay | - |
| dc.contributor.author | Sharma, Kartikay | - |
| dc.contributor.author | Mishra, Saurabh | - |
| dc.date.accessioned | 2021-04-20T07:27:03Z | - |
| dc.date.available | 2021-04-20T07:27:03Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.citation | Under the guidance of Dr. R. P. Badoni, Distinguished Professor | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3181 | - |
| dc.description | The dissertation report was submitted in partial fulfillment for the requirement of the degree of B. Tech (APE) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Applied Petroleum Engineering | en_US |
| dc.title | Value addition of diesel stream to produce naphthalene | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI1211.pdf | 5.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.