Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3176Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dhoundiyal, Deepesh | - | 
| dc.contributor.author | Khan, Nadeem Alam | - | 
| dc.contributor.author | Saikia, Udaya Nanda | - | 
| dc.date.accessioned | 2021-04-20T06:39:19Z | - | 
| dc.date.available | 2021-04-20T06:39:19Z | - | 
| dc.date.issued | 2009-04 | - | 
| dc.identifier.citation | Under the guidance of Mr. C. K. Jain, Professor, Drilling Engineering. & Co-Guided by Mrs. P. H. Rose, Lecturer, Petroleum Engineering | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3176 | - | 
| dc.description | The dissertation report was submitted in partial fulfillment for the requirement of the degree of B. Tech (Gas Engineering, Upstream) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Gas Engineering | en_US | 
| dc.subject | Upstream Engineering | en_US | 
| dc.title | Well testing & interpretation | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI1122.pdf | 5.11 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

