Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalucha, Shashank | - |
dc.contributor.author | Under the guidance of Dr. R. P. Badoni, Distinguished Professor | en_US |
dc.date.accessioned | 2021-04-19T08:51:32Z | - |
dc.date.available | 2021-04-19T08:51:32Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3157 | - |
dc.description | The dissertation report was submitted in partial fulfillment for the requirement of the degree of B. Tech (APE) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Environmental Engineering | en_US |
dc.title | Environmental impact assessment : Refining sector | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.