Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3150Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bishnoi, Jagdeep | - | 
| dc.contributor.author | Tripathi, Vibhanshu | - | 
| dc.date.accessioned | 2021-04-19T08:02:35Z | - | 
| dc.date.available | 2021-04-19T08:02:35Z | - | 
| dc.date.issued | 2008-05 | - | 
| dc.identifier.citation | Under the guidance of Mr. Kamal Bansal | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3150 | - | 
| dc.description | The dissertation report was submitted in partial fulfillment for the requirement of the degree of B. Tech (APE & GE) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Chemical Engineering | en_US | 
| dc.subject | Applied Petroleum Engineering | en_US | 
| dc.subject | Gas Engineering | en_US | 
| dc.subject | Pipeline Engineering | en_US | 
| dc.subject | Programmable Logic Controller | en_US | 
| dc.subject | Supervisory Control and Data Acquisition | en_US | 
| dc.subject | Industrial Automation | en_US | 
| dc.title | Understanding of SCADA application in pipeline and development of logic sequence | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Under Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.