Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganguly, Somenath | - |
dc.date.accessioned | 2021-03-18T09:48:08Z | - |
dc.date.available | 2021-03-18T09:48:08Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3110 | - |
dc.description | Under the Supervision of Dr. Uday Bhan, Dr. Saurabh Mittal and Dr. Santosh K. Rai | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Petroleum Engineering | en_US |
dc.subject | Earth Science | en_US |
dc.subject | Geology | en_US |
dc.title | Estimation of absolute groundwater temperature from Oxygen-18 fractionation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42_Somenath.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.