Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sairam, Pinisetti Swami | - |
dc.date.accessioned | 2021-02-25T11:18:16Z | - |
dc.date.available | 2021-02-25T11:18:16Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3021 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Electrical and Electronics Engineering | en_US |
dc.subject | Micro-Nano Bubble | en_US |
dc.subject | Water Treatment | en_US |
dc.title | Predictive analytics based micro-nano bubble (MNB) generation for effective water treatment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29_P Sai.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.