Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sundarraj, Karthik | - |
dc.date.accessioned | 2021-02-25T11:15:22Z | - |
dc.date.available | 2021-02-25T11:15:22Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3013 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Aerospace Engineering | en_US |
dc.subject | Multi-Cone Geometry | en_US |
dc.title | Computational and experimental analysis of multi-cone geometry utilization during reentry at hypersonic speeds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21_Karthik.pdf | 12.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.