Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurien, Caneon | - |
dc.date.accessioned | 2021-02-24T11:50:02Z | - |
dc.date.available | 2021-02-24T11:50:02Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3004 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Microwave Energy | en_US |
dc.subject | CI Engines | en_US |
dc.title | Composite regeneration and particulate filtration by application of microwave energy for exhaust emission control of CI engines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12_Caneon.pdf | 8.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.