Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garg, Satya Prakash | - |
| dc.date.accessioned | 2021-02-23T12:05:49Z | - |
| dc.date.available | 2021-02-23T12:05:49Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2990 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UPES, Dehradun | en_US |
| dc.subject | Management | en_US |
| dc.subject | Safety Management | en_US |
| dc.subject | Gas Processing Plant | en_US |
| dc.title | Study of safety management system in gas processing plants and refineries in India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 27.Satya Prakash Garg 500014316.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.