Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2985Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurre, Santosh Kumar | - |
| dc.date.accessioned | 2021-02-23T12:04:31Z | - |
| dc.date.available | 2021-02-23T12:04:31Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2985 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UPES, Dehradun | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Diesel Engine | en_US |
| dc.subject | Diesel Butanol Blends | en_US |
| dc.title | Triboloical study of direct injection diesel engine fuelled with diesel butanol blends | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22.Santosh Kumar Kurre 500014051.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.