Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parshad, Rajinder | - |
dc.date.accessioned | 2021-02-23T11:58:07Z | - |
dc.date.available | 2021-02-23T11:58:07Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2973 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Petroleum Engineering | en_US |
dc.subject | Earth Science | en_US |
dc.subject | Snow Avalanche | en_US |
dc.title | Study of seismicity and its implications on snow avalanche occurrences in Nubra-Shyok region, NW Himalaya, India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.Rajinder Parshad 500024923.pdf | 9.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.