Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rehman, B. Khaleelu | - |
dc.date.accessioned | 2021-02-23T11:53:49Z | - |
dc.date.available | 2021-02-23T11:53:49Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2964 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Electrical and Electronics Engineering | en_US |
dc.subject | ECG | en_US |
dc.subject | Heart Beat Monitoring | en_US |
dc.title | High Performance ECG Heart Beat Monitoring | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.B Khaleelu Rehman 500022453.pdf | 5.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.