Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasila, Prabha K. | - |
dc.contributor.author | Choudhury, Indranil R. | - |
dc.contributor.author | Singh, Sanjeev | - |
dc.contributor.author | Rajagopal, Santanam | - |
dc.contributor.author | Chopra, Sawaran J. | - |
dc.contributor.author | Saraf, Deoki N. | - |
dc.date.accessioned | 2019-06-03T06:57:05Z | - |
dc.date.available | 2019-06-03T06:57:05Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2624 | - |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Fluid Catalytic Cracking | en_US |
dc.subject | Kinetic Modeling | en_US |
dc.subject | Lump Riser Reactor | en_US |
dc.title | Simulation of an Industrial Fluid Catalytic Cracking Riser Reactor Using a Novel 10-Lump Kinetic Model and Some Parametric Sensitivity Studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dasilaetal.pdf | 881.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.