Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2613
Title: | Investment decisions under uncertainty with special reference to IPPS in India |
Authors: | Bhattacharyya, Utpal |
Keywords: | Management Business Problem Business Framework |
Issue Date: | Feb-2017 |
Publisher: | UPES, Dehradun |
Abstract: | Electricity is a 117 year old commodity in India. The first statute laying down the Indian Power Sector business framework was enacted in 1910, which led to Private Investments in the pre-Independence era. In the post-independence period however, the Federal Government laid special thrust on development of Indian power system by Public Sector over the first four decades. Indian laws and statutes for the power sector have since changed, particularly in the last 20 years. Shifting from the post-independence policy of development through public sector, the focus has shifted to the need for aggressive capacity addition by private sector. Government of India made special endeavours, since 1990’s, to bring in private capital for development of Indian power sector. One of the chief reasons for doing so was to address the large demand-supply gap, then prevailing. However, while the latest comprehensive statute on electricity business, Electricity Act 2003, provides special thrust on generation capacity addition and private investment, certain key policies like Government fuel policy and policy on development of power market do not seem to work in tandem with the objectives of the Act. Viability of large generation capacity recently created by private investors on the basis of specific Government assurance on coal supply and retail market creation is facing serious challenges. New restrictive conditions have suddenly been imposed by the Government instrumentalities throwing fuel supply for these plants into deep uncertainty. The other objectives of 2003 Act like developing retail market and introducing competition in the said market are yet to materialize on ground. This, along with the change in the fuel policy, inadequate power demand and sharp fall in prices in the wholesale market is leading to stranding of large-scale private capacity created. These are highly capital intensive projects involving significant public finance. |
URI: | http://hdl.handle.net/123456789/2613 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 50.15 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 182.7 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 19.03 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 27.19 kB | Adobe PDF | View/Open | |
05_contents.pdf | 566.09 kB | Adobe PDF | View/Open | |
06_executive summary.pdf | 509.29 kB | Adobe PDF | View/Open | |
07_abbreviations.pdf | 88.34 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 110.55 kB | Adobe PDF | View/Open | |
09_list of tables.pdf | 307.34 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 1.14 MB | Adobe PDF | View/Open | |
11_chapter2.pdf | 4.7 MB | Adobe PDF | View/Open | |
12_chapter3.pdf | 1.26 MB | Adobe PDF | View/Open | |
13_chapter4.pdf | 1.97 MB | Adobe PDF | View/Open | |
14_chapter5.pdf | 1.94 MB | Adobe PDF | View/Open | |
15_chapter6.pdf | 3.31 MB | Adobe PDF | View/Open | |
16_chapter7.pdf | 795.6 kB | Adobe PDF | View/Open | |
17_chapter8.pdf | 1.44 MB | Adobe PDF | View/Open | |
18_annex.pdf | 520.06 kB | Adobe PDF | View/Open | |
19_references.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.